#People and records
| Term | Means |
|---|---|
| Account | A person in your database, name, email, phone, tags. You create these |
| Contact | A person’s engagement with your website, favourites, searches, enquiries. The platform creates these |
| Listing | A property where you are the listing agent |
| Opportunity | A deal where you represent the buyer |
| Service provider | An Account marked as a lender, inspector, attorney or similar rather than a client |
| Linked account | A recorded relationship between two contacts, spouse, co-buyer, referral source |
| Tag | A label on a person, describing what they are |
| Contact list | A named group of people, assembled for a purpose |
| Bulk Upload History | Your past contact uploads, with Undo upload and Manage tags for each one that still has contacts |
| Merge | Combining an uploaded contact with an existing contact that has the same email or phone |
| Mailing Address | Where a contact receives post. Separate from Billing Address on the account, and the one listing documents use |
| Closed account | A client account closed on your site. Campaigns and deal updates stop, nothing is deleted, and the client can restore it with one click when they sign in again |
| Term | Means |
|---|---|
| Marketing email | A drip step or a trigger email. Subject to the daily cap |
| Transactional / workflow email | A deal-related system email. Exempt from the cap |
| Drip campaign | A sequence of emails on a schedule you set |
| Trigger | An email sent because an event happened |
| Step | One email within a campaign, plus its delay |
| Enrolment | Adding a contact to a campaign |
| Personalisation field | A placeholder resolved per recipient at send time, shown as a labelled pill |
| Custom token | A reusable snippet of your own, resolved at send time everywhere it is used |
| Suppression | An address blocked from future sends. It survives the deletion of the account it came from |
| Hard bounce | A permanent delivery failure, the address does not exist or can never receive mail. Blocks the address for every agent on EasyDigz |
| Bounce list | The platform-wide list of hard-bounced addresses, checked before every send and on every upload |
| Known bounce | An address in your upload that is already on the bounce list. Added, but never emailed |
| Soft bounce | A temporary failure, such as a full mailbox |
| Auto-paused | EasyDigz halted a campaign after 2 hard bounces, distinct from a pause you set |
| Offense | A strike on your sending health, shown in the Email Health widget, for example Offense 1 of 4 |
| Remove all bounced | A campaign action that takes every bounced contact out of that campaign. They stay in Contacts. Cannot be undone |
| Lockout | Your account’s marketing sending is paused for a set window |
| Skip log | The record of every email not sent, and why |
| Pre-flight | The preview of who will and will not receive, shown before Start |
| Overlap | A contact already enrolled in another active or paused drip on your account. You choose Enroll in both, Move here or Skip |
| Enroll in both | Overlap choice: the contact stays in their current campaign and joins this one |
| Move here | Overlap choice: the contact leaves their current campaign and joins this one |
| Re-subscribe | A contact turning your marketing emails back on from Dashboard → Notification Preferences |
#Website and setup
| Term | Means |
|---|---|
| White-label | Your brand throughout. Your clients never see the name EasyDigz |
| Tenant settings | Where your whole public site is edited, despite the name, not just theme |
| Colour theme | One of six layouts you can recolour |
| Designer theme | One of ten designs with their own layout, type and hero treatment. Not recolourable |
| Custom domain | Your own web address for your site |
| Email domain | The domain your email is sent from. Requires DNS verification |
| Draft / published | What you see while editing versus what the public sees |
| Legacy agent | An account created before the setup wizard existed |
#Search and data
| Term | Means |
|---|---|
| EZ Search | Search that reads a plain-English sentence |
| Location mode | Search by place, then filters |
| Re-scope | The map re-running a search for the visible area |
| Saved search | Criteria a visitor saved, which can drive alerts |
| EasyInsights | Asking the market a question and getting an answer from real data |
| Auto-sync | MLS changes flowing into your records automatically |
| Conflict | You and the MLS both changed the same field |
| Enrichment | County record data added to an imported property |
| Action Item | A flag that a record needs your attention |
#Listings
| Term | Means |
|---|---|
| Stage | The step a listing has reached, for example Created or Listing Live. There are 11 stages |
| Document set | The group of listing forms prepared for signing when the listing reaches Listing Setup |
#Privacy and your account
| Term | Means |
|---|---|
| Consent category | One of the four groups the cookie banner asks about: strictly necessary, analytics, session recording, advertising |
| Global Privacy Control | A browser setting that tells websites the visitor refuses tracking. EasyDigz reads it before any saved choice |
| Grace period | The 30 days between confirming a deletion and the data actually being deleted |
| Data package | The zip produced by Download my data: spreadsheets, media files and a README |
#Learning
| Term | Means |
|---|---|
| Guided tour | An in-app walkthrough of one screen |
| Academy | Structured lessons in two ordered tracks |
| Learning guides drawer | The launcher listing every tour and your progress |