One platform that replaces your entire tech stack—designed specifically for how real estate professionals actually work.
Never lose another opportunity in the shuffle
Engage every lead without lifting a finger
From offer to close in one system
Your business, your brand, your way
Connects with the tools you already use
Feature | EasyDigz | BoomTown | kvCORE | Cinc | Typical Stack* |
---|---|---|---|---|---|
Monthly Cost | $399 | $1,000-1,500 | $499-1,800 | $899-1,500 | $713-846 |
Setup Fees | $199 (trial) | $750-1,700 | $999 | Custom | $200-500 |
Contract Terms | Month-to-month | 12 months | Flexible | 6-12 months | Varies |
All-in-One Platform | ✓ | ✓ | ✓ | ✓ | ✗ |
Custom Branding | ✓ | Limited | Limited | Limited | ✗ |
Transaction Management | ✓ | ✓ | ✓ | ✓ | Separate tool |
Automated Lead Nurture | ✓ | ✓ | ✓ | ✓ | Separate tool |
Local MLS Integration | ✓ | ✓ | ✓ | ✓ | Separate tool |
No Forced Ad Spend | ✓ | ✗ | ✓ | ✗ | Varies |
*Typical Stack: Follow Up Boss + Dotloop + Market Leader + IDX Broker + Real Geeks