This section is for agents who want to see what they have earned and will earn, and for brokers who set their agents’ splits and fees and follow the brokerage’s income.
#Commission at a glance
- 1
The agent enters the commission rate and whether it is % or $ on each listing or offer.
- 2
The broker creates commission plans and gives each agent one.
See Commission plans.
- 3
Before a deal is under contract, its figures are an estimate on the agent’s plan today.
- 4
When the deal goes Under Contract, its figures lock on the plan and tier the agent was on at that moment. This only happens if the agent has a plan, without one the deal stays gross only.
- 5
When it closes, the figures are final. Only the broker can correct them, with a recorded adjustment.
- 6
The agent sees their take-home on their Dashboard. The broker sees what the company earns on the Broker Dashboard → Commission tab.
#Words used
| Word | What it means |
|---|---|
| Gross commission | The full commission on a deal: the rate × the price, or a flat amount. Before anything is taken off |
| Adjusted gross | The gross after the referral fee and the franchise / royalty fee are taken off. The split applies to this amount |
| Split | How the adjusted gross is shared between the agent and the company, for example 70% / 30% |
| Net to agent (take-home) | What the agent keeps: their split of the adjusted gross, minus their per-deal fees |
| Company share (company dollar) | What the company keeps: the adjusted gross minus the agent’s take-home and any team split |
| Commission plan | A broker’s set of terms for agents: the split (flat or by tier) and the fees |
| Version | A plan’s terms from a given date. Changing a plan makes a new version, the old one stays for deals that used it |
| Tier | A step of a tiered plan: the agent’s split rises or falls as their production for the year grows |
| Estimate / Locked / Closed | A deal’s figures before Under Contract (estimate), fixed at Under Contract (locked), and final at closing (closed) |
#Who sees what
| Agent | Broker | |
|---|---|---|
| Own deals’ gross, take-home and the plan they are on | Yes | Yes |
| Company split % | Yes, on their plan | Yes |
| Company share in dollars | No | Yes |
| Commission plans page | No | Yes |
| The plan’s name | Yes, on their dashboard, deal card and plan emails | Yes |
| Other agents’ figures | No. A co-agent sees the other agent’s name, share and gross, but not their plan or pay | Their own brokerage’s agents only |
| Overrides and adjustments | See them on their own deals, but cannot make them | See and make them, on their agents’ deals |
See Privacy between agents and brokerages for the full rules.