#People and records
| Term | Means |
|---|
| Account | A person in your database, name, email, phone, tags. You create these |
| Contact | A person’s engagement with your website, favourites, searches, enquiries. The platform creates these |
| Listing | A property where you are the listing agent |
| Opportunity | A deal where you represent the buyer |
| Service provider | An Account marked as a lender, inspector, attorney or similar rather than a client |
| Linked account | A recorded relationship between two contacts, spouse, co-buyer, referral source |
| Tag | A label on a person, describing what they are |
| Contact list | A named group of people, assembled for a purpose |
#Email
| Term | Means |
|---|
| Marketing email | A drip step or a trigger email. Subject to the daily cap |
| Transactional / workflow email | A deal-related system email. Exempt from the cap |
| Drip campaign | A sequence of emails on a schedule you set |
| Trigger | An email sent because an event happened |
| Step | One email within a campaign, plus its delay |
| Enrolment | Adding a contact to a campaign |
| Personalisation field | A placeholder resolved per recipient at send time, shown as a labelled pill |
| Custom token | A reusable snippet of your own, resolved at send time everywhere it is used |
| Suppression | An address blocked from your future marketing |
| Hard bounce | A permanent delivery failure, the address does not exist |
| Soft bounce | A temporary failure, such as a full mailbox |
| Auto-paused | EasyDigz halted a campaign after bounces, distinct from a pause you set |
| Lockout | Your account’s marketing sending is paused for a set window |
| Skip log | The record of every email not sent, and why |
| Pre-flight | The preview of who will and will not receive, shown before Start |
| Overlap | A contact already enrolled in another active drip |
#Website and setup
| Term | Means |
|---|
| White-label | Your brand throughout. Your clients never see the name EasyDigz |
| Tenant settings | Where your whole public site is edited, despite the name, not just theme |
| Colour theme | One of six layouts you can recolour |
| Designer theme | One of ten designs with their own layout, type and hero treatment. Not recolourable |
| Custom domain | Your own web address for your site |
| Email domain | The domain your email is sent from. Requires DNS verification |
| Draft / published | What you see while editing versus what the public sees |
| Legacy agent | An account created before the setup wizard existed |
#Search and data
| Term | Means |
|---|
| EZ Search | Search that reads a plain-English sentence |
| Location mode | Search by place, then filters |
| Re-scope | The map re-running a search for the visible area |
| Saved search | Criteria a visitor saved, which can drive alerts |
| EasyInsights | Asking the market a question and getting an answer from real data |
| Auto-sync | MLS changes flowing into your records automatically |
| Conflict | You and the MLS both changed the same field |
| Enrichment | County record data added to an imported property |
| Action Item | A flag that a record needs your attention |
#Learning
| Term | Means |
|---|
| Guided tour | An in-app walkthrough of one screen |
| Academy | Structured lessons in two ordered tracks |
| Learning guides drawer | The launcher listing every tour and your progress |
Last updated 15 August 2026